Player Directory by Team


    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Aitken, Lauren 23.04.2023 7 1 0 0 4
Boalar, Kim 13.04.2024 1 0 0 0 0
Burnell, Leanne 23.04.2023 5 4 0 0 16
Carr, Katie 07.05.2023 5 0 0 0 0
Carr, Rosie 07.05.2023 2 1 0 0 4
Davies, Lucia 23.03.2024 1 1 0 0 4
Davies, Shaunni 23.04.2023 8 0 10 0 20
Finnegan, Tara 16.03.2024 3 0 0 0 0
Gibbons, Jasmine 18.06.2023 5 0 0 0 0
Gough-Walters, Seren 16.03.2024 2 1 0 0 4
Greasley, Chelcey 23.04.2023 2 0 0 0 0
Gulley, Robyn 18.06.2023 1 0 0 0 0
Heeley, Zoe 23.04.2023 7 7 0 0 28
Hubbert, Kaitlin 23.04.2023 7 4 0 0 16
Isaac, Elinor 18.06.2023 1 0 0 0 0
Jenkins, Ffion 23.04.2023 8 0 0 0 0
Jones, Ffion 23.04.2023 5 1 0 0 4
Jones, Hannah 23.04.2023 4 0 0 0 0
Jones, Sara 23.04.2023 8 0 0 0 0
Jones-Crabtree, Bridget 16.03.2024 3 0 0 0 0
Koutsikou, Rania 18.06.2023 1 0 0 0 0
Maybank, Leanna 23.04.2023 1 0 0 0 0
McGuire, Joeann 18.06.2023 1 0 0 0 0
Michael, Eleri 23.04.2023 7 3 0 0 12
Mundy, Charlie 07.05.2023 7 2 0 0 8
O'Raw, Lowri 23.04.2023 1 0 0 0 0
Parker, Emily 23.04.2023 1 0 0 0 0
Parker, Rhi 23.04.2023 8 0 0 0 0
Peters, Sophie 07.05.2023 1 0 0 0 0
Prescott, Ashlea 18.06.2023 1 0 0 0 0
Price, Amy 23.04.2023 8 4 0 0 16
Price, Brittony 23.03.2024 3 0 0 0 0
Reardon, Molly 07.05.2023 2 1 0 0 4
Ruck, Amberley 07.05.2023 2 1 4 0 12
Solari, Sophie 23.04.2023 3 0 0 0 0
Whittaker, Meg 16.03.2024 3 1 0 0 4
Young, Sioned 23.03.2024 1 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.